
![]() | WARNING: Points, Level, and Achievements box disabled! You must sign in - OR - register for free to enable this box! | ![]() |
The next generation gaming website that gives back to the community. Earn points for doing daily tasks on the website and then cash them in on rewards. Click read more to take the tour!
More...
Game Assembly has a revolutionary new points system that will let you grab some free gaming codes or giftcards.
More...
Tired of getting robbed at the local video game store when you trade in your games? We got the perfect solution...
More...
Game Assembly will pay you paypal or money order payments for inviting friends/users to the site!
More...![]() | Memory Trainer (MC) Memory Trainer is a card game in which all of the cards laid face down on a surface and two cards are flipped face up over each turn one after another. The object of the game is to turn over pairs of matching cards. |
![]() | SAS: Zombie Assault 2 - Insane Asylum (MC) (SG) You are a member of the elite fighting unit, the SAS. You have training, weapons, speed and cunning. They are an army of the undead. They number more than 6000. You like those odds. Asylum is the next chapter in the SAS 2: Zombie Assault series. Featuring a huge new map, new and improved zombies, and loads of new weapons. New premium weapons include a flamethrower and a ghostbusters style proton cannon that will eradicate zombies better than ever! This is an expansion game to SAS: Zombie Assault 2. If you've created a MochiGames account you'll be able to use all your previous MochiCoins purchases in both games. |
![]() | Tank Rush (MC) What? Tank elite forces in your backyard? What the heck, this means War! All you have to do is destroy all enemy tanks of course. Sounds easy? Well, it isn't! |
![]() | Papa's Burgeria (MC) (SG) In this sequel to the award-winning hit game “Papa’s Pizzeria”, you’re headed back to the kitchen to run Papa Louie’s new burger shop! You’ll have to take orders, grill burgers, add toppings, and serve the sandwiches to the waiting customers. |
![]() | Hack Slash Crawl (MC) Enter the dungeons of Hack Slash Crawl to find your fortune. Be prepared for anything, because no two dungeons are alike. If you're of Rogue-likes and Diablo, then this is the dungeon crawler for you! Attack! Sell Items! Defeat bosses! |
![]() | Metal WarTale (SG) (MC) Metal wartale is the first part of the Metal war trilogy. The story took place in the first decade after the metal war broke out. The Union army had been deeply wounded after two loss of the battle. Now you have to drive your favorite chariot to fight against the robot army。It is the last chance for the human beings to survive! |
![]() | Splash Damage You awake at the bottom of the unnecessarily large sentient-goo disposal chute. Your only option for escape is up. Your objective in Splash Damage is to climb as high as you can and collect power-ups to stay alive, all while avoiding the goo-men that are raining down on your head. Play and see how high you can get! |
![]() | Sacred Seasons MMORPG (MP) (SG) (NO SCORE) Sacred Seasons is a free to play MMORPG. The Heartlands was once a peaceful place, but now legends says there is a corrupted great spirit, driven mad and set loose upon the world. Pockets of this madness are beginning to sprout up, and spread like a cancerous plague. It�s up to you and your friends to answer the call to arms and defend the Heartlands. |
![]() | Snowmageddon (SG) Evil mutant snowmen have begun their attack on your home town. It is up to you to stop them with an arsenal of weapons. |
| Pixelknight II Pixelknight is back! Jump 'n slay through 16 maps filled with traps, treasure and evil monsters. Which of the 8 different weapons will become your favorite? Are you strong enough to fight till the end? |
|
| Level 43
|
|
| Level 40
|
|
| Level 34
|
|
| Level 28
|
|
| Level 28
|
|
| Level 27
|
|
| Level 26
|
|
| Level 26
|
|
| Level 25
|
|
| Level 24
|
| 37.6% | |
| 24.5% | |
Windows 2000 | 8.3% |
Windows NT | 5.2% |
| 5.0% |
| 29.4% | |
| 10.9% | |
| 9.3% | |
| 8.4% | |
| 5.8% |
![]() | 28.5% | United States |
![]() | 15.7% | China |
![]() | 7.3% | Russia |
![]() | 6.6% | United Kingdom |
![]() | 3.5% | Ukraine |
![]() | 3.2% | Hong Kong |
![]() | 3.1% | Finland |
![]() | 2.7% | Brazil |
![]() | 2.7% | Turkey |
![]() | 2.2% | Korea (South) |